EQUIPMENT
Used
LiftOne features a large inventory of Used Equipment, representing quality brands such as Cat® Lift Trucks, Linde Lift Trucks, Ottawa/Kalmar, Komatsu and much more! Below is a list of our current Used Equipment inventory.
If you have any questions, or are looking for specific equipment not listed below, feel free to call our Used Equipment Department at (704) 597-7866.
| Model | Year | Stock # | Capacity (lbs) |
Price | ||
| Clearance & Miscellaneous | ||||||
| Ottawa | YT30 w/CAT 3126-175 | 2003 | U5158 | 70,000 lbs. | $24,900 | |
| Electric and Manual Pallet Movers | ||||||
| No products currently available | ||||||
| Electric Counterbalanced Lift Trucks | ||||||
| Caterpillar | E5000 w/188" Triple Mast | 2007 | U5044 | 5,000 lbs. | $17,200 | |
| Caterpillar | E5500 w/218" Triple Mast | 2006 | U5168 | 5,500 lbs. | $13,900 | |
| Caterpillar | EC20K w/188" Triple Mast | 2003 | U4934 | 4,000 lbs. | $5,600 | |
| Caterpillar | EC25K w/188" Triple Mast | 2005 | U5097 | 5,000 lbs. | $11,300 | |
| Caterpillar | EC30K w/186" Triple Mast | 2005 | U4981 | 6,000 lbs. | $13,300 | |
| Caterpillar | EP18KT w/188" Triple Mast | 2004 | T15509 | 3,500 lbs. | $13,900 | |
| Caterpillar | ET3500 w/130" Simplex Mast | 2006 | U5149 | 3,500 lbs. | $12,300 | |
| Caterpillar | ET3500 w/188" Triple Mast | 2006 | U5150 | 3,500 | $13,300 | |
| Mitsubishi | EOP15 w/240 Triple Mast | 2004 | U5161 | 3,000 lbs. | $13,300 | |
| Mitsubishi | EOP15 w/240" Triple Mast | 2004 | U5159 | 3,000 lbs. | $13,600 | |
| Mitsubishi | EOP15 w/240" Triple Mast | 2004 | U5160 | 3,000 lbs. | $13,900 | |
| Electric Narrow Aisle Lift Trucks | ||||||
| Caterpillar | NOR30P w/240" Triple Mast | 2000 | U4952 | 3,000 lbs. | $8,900 | |
| Caterpillar | NOR30P w/240" Triple Mast | 2000 | U4951 | 3,000 lbs. | $7,900 | |
| Caterpillar | NR4500 w/198" Triple Mast | 2005 | U5167 | 3,500 lbs. | $14,900 | |
| Mitsubishi | ESR15N | 2004 | U5192 | 3,500 lbs. | $13,900 | |
| Mitsubishi | ESR15N w/210" Triple Mast | 2004 | U5191 | 3,500 lbs. | $13,600 | |
| Mitsubishi | ESR18N w/240" Triple Mast | 2004 | U5165 | 3,500 lbs. | $14,300 | |
| IC Cushion Tire Lift Trucks | ||||||
| Caterpillar | C3000 w/188" Triple Mast | 2006 | U5076 | 3,000 lbs. | $11,600 | |
| Caterpillar | C5000 w/188" Triple Mast | 2007 | U4965 | 5,000 lbs. | $14,100 | |
| Caterpillar | C5000 w/188" Triple Mast | 2007 | U4970 | 5,000 lbs. | $13,900 | |
| Caterpillar | C5000 w/188" Triple Mast | 2007 | U4966 | 5,000 lbs. | $13,800 | |
| Caterpillar | C5000 w/188" Triple Mast | 2007 | U4972 | 5,000 lbs. | $13,600 | |
| Caterpillar | C5000 w/188" Triple Mast | 2007 | U4971 | 5,000 lbs. | $13,600 | |
| Caterpillar | C5000 w/188" Triple Mast | 2007 | U4967 | 5,000 lbs. | $13,300 | |
| Caterpillar | C5000 w/188" Triple Mast | 2004 | U4418 | 5,000 lbs. | $13,300 | |
| Caterpillar | C5000 w/188" Triple Mast | 2006 | U5156 | 5,000 lbs. | $12,300 | |
| Caterpillar | C5000 w/188" Triple Mast | 2006 | U5029 | 5,000 lbs. | $12,700 | |
| Caterpillar | C6000 w/200" Triple Mast | 2006 | U5137 | 6,000 lbs. | $14,300 | |
| Caterpillar | C6000 w/200" Triplex Mast | 2005 | U4923 | 6,000 lbs. | $12,900 | |
| Caterpillar | CC4000 w/188" Triple Mast | 2008 | T18684 | 3,000 lbs. | $11,900 | |
| Caterpillar | CC4000 w/188" Triple Mast | 2008 | T18685 | 3,000 lbs. | $11,300 | |
| Caterpillar | CC4000 w/188" Triple Mast | 2008 | T18686 | 3,000 lbs. | $11,300 | |
| Caterpillar | GC40K w/224" Triple Mast | 2006 | R17479 | 8,000 lbs. | $26,900 | |
| Caterpillar | GC45KSWB w/209" Triple Mast | 2005 | U5140 | 8,000 lbs. | $16,300 | |
| Caterpillar | GC45KSWB w/209" Triple Mast | 2007 | U5138 | 8,000 lbs. | $20,300 | |
| Caterpillar | GC45KSWB w/209" Triple Mast | 2005 | U5196 | 8,000 lbs. | $16,900 | |
| Komatsu | FG25ST w/188" Triple Mast | 2006 | T5840V | 5,000 lbs. | $11,900 | |
| Komatsu | FG30SHT-12 w/183" Triple Mast | 2004 | T15014 | 6,000 lbs. | $7,600 | |
| Komatsu | FG30SHT-14 w/183" Triple Mast | 2006 | R5894V | 6,000 lbs. | $9,300 | |
| Komatsu | FG30SHT-16 w/183" Triple Mast | 2006 | R5893V | 6,000 lbs. | $8,900 | |
| Mitsubishi | FGC30N w/186" Triple Mast | 2007 | U5111 | 6,000 lbs. | $12,600 | |
| Mitsubishi | FGC30N w/186" Triple Mast | 2008 | U5113 | 6,000 lbs. | $13,900 | |
| Royal | T500B w/96" Simple Mast | 1990 | U4727 | 50,000 lbs. | $115,000 | |
| IC Pneumatic Tire Lift Trucks | ||||||
| Caterpillar | P5000 w/188" Triple Mast | 2005 | R16458 | 5,000 lbs. | $16,900 | |
| Caterpillar | P5000 w/188" Triple Mast | 2005 | R16460 | 5,000 lbs. | $16,700 | |
| Caterpillar | P5000 w/188" Triple Mast | 2005 | R15788 | 5,000 lbs. | $16,300 | |
| Caterpillar | P5000 w/188" Triple Mast | 2005 | R16467 | 5,000 lbs. | $15,900 | |
| Caterpillar | P5000 w/188" Triple Mast | 2005 | R16471 | 5,000 lbs. | $15,300 | |
| Caterpillar | P5000 w/188" Triple Mast | 2005 | R16466 | 5,000 lbs. | $14,900 | |
| Caterpillar | P6000 w/186" Triple Mast | 2005 | R16421 | 6,000 lbs. | $16,900 | |
| Hyster | H50FT w/189" Triple Mast | 2005 | U5190 | 5,000 lbs. | $13,900 | |
| Linde | H30D w/130" Simplex Mast | 2008 | U5152 | 6,000 lbs. | $15,300 | |
| Linde | H50D w/184" Triple Mast | 2006 | U5193 | 11,000 lbs. | $32,300 | |
| Linde | H70D-02 w/177" Simplex Mast | 1999 | U5151 | 15,000 lbs. | $35,900 | |











